2S-368. ©MPG. | ||
K92 n 30. | ||
K 92 N 57. | ||
K 92 N 58. | ||
K 92 N 70. Discovery. | ||
K92 N 147. | ||
K92 n 174. | ||
K92 n 176. | ||
© Ferrero. | ||
K-93 N2. | ||
K 93-7. Sopwith Pup. | ||
K 93-8. Macchi M 39. | ||
K 93-9. Junkers D.I. | ||
K 93-9. Junkers D.I. | ||
K 93-10. Fokker D.VII. | ||
K93 N 11. Morane Saulnier Al. | ||
K 93-13. Macchi M.5. | ||
K-93 No 20. | ||
K-93 No 22. | ||
K-93 No 22. | ||
K 93 N 23. | ||
K 93 N 23. | ||
K93 No 28. | ||
K93 N 68. Brigantine. | ||
K93 N70. Schooner. | ||
K93 n74. Sampierdarena (I) 1854. | ||
K93 n74. Sampierdarena (I) 1854. | ||
K93 n 75. Evening Star (GB) 1907. | ||
K93 n 76. Pride Of The Prairie (USA) 1868. | ||
K93 n 78. Empire State Express 999 (USA) 1893. | ||
K93 n 79. Compagnie Du Nord (F) 1908. | ||
K93 n 79. Compagnie Du Nord (F) 1908. | ||
K 93 n 80. | ||
K 93 n 80. | ||
K93 n. 81. | ||
K93 n 86. Morris Minor 1929 (GB). | ||
K93 n 87. Adler 7/15 1912 (D). | ||
K93 n 87. Adler 7/15 1912 (D). | ||
K93 n 88. Austin Seven B 1924 (GB). | ||
K93 n 89. Turcat Mary 18CV 1911 (FR). | ||
K93 n 89. Turcat Mary 18CV 1911 (FR). | ||
K93 n 90. DKW F1 500 1931 (DK). | ||
K93 n 91. Fiat 501 1919 (I). | ||
K93 n 92. Standard 95 HP 1913 (GB). | ||
K93 n 93. Hudson 37 1913 (USA) | ||
K93 n 93. Hudson 37 1913 (USA). | ||
K93 N 130. | ||
K93 No 151. | ||
K93 No 152. | ||
K94 N 1. | ||
K94 N 2. | ||
K 94 N 4. Piaggio P166B. | ||
K 94 N 5. Douglas DC 3. | ||
K 94 N 6. Handley Page. | ||
K 94-7. HFB Hansa. | ||
K 94-8. Lockheed C140. | ||
K 94 N 9. Hercules L 100/20. | ||
K94 - 10. Grumman. | ||
K94-N11. | ||
K 94 n 15. | ||
K94 No 27. | ||
K94 No 27. | ||
K94 No 29. | ||
K94 No 29. | ||
K94 No 30. | ||
K94 No 43. | ||
K94 No 43. | ||
K94 No 43. | ||
K94 No 43. | ||
K 94 N 59. Astronave Ricognitore. | ||
K 94 N 59. Astronave Ricognitore. | ||
K 94 N 60. Astronave Intercetor. | ||
K 94 N 61. Astronave Madre. | ||
K 94 N 61. Astronave Madre. | ||
K 94 N 72. | ||
K 94 N 72. | ||
K 94 N 73. | ||
K 94 N 73. | ||
K94 no 74. | ||
K94 no 75. | ||
K94 n 79. Duesenberg SS 1938. | ||
K94 n 81. Horch 8 Cil. Cabriolet Sport 1937. | ||
K94 n 83. BMW 328 1938. | ||
K94 n 85. Alfa Romeo 2900 B 1938. | ||
K94 no 87. | ||
K94 No 101. | ||
K94 No 101. | ||
K94 No 101. | ||
K94 N 103. | ||
|
K95 N 2. |
|
K95 N 6. | ||
K95 N. 9. | ||
K95 N 10. | ||
K 95 - 36. | ||
K95 N. 43. | ||
K95 N. 43. | ||
K95 N. 44. | ||
K95 N. 44. | ||
K95 No 45. | ||
K95 N. 46. | ||
K95 No 49. | ||
K95 no 50. | ||
K95 no 51. | ||
K95 No 60. | ||
K95 N78. | ||
K95 N79. | ||
K95 N80. | ||
K95 n 82. | ||
K95 n 84. | ||
K95 n 85. | ||
K95 n 92. | ||
K95 n 97. | ||
K95 N 98. Fiat Ardito 518 - 1933. | ||
K95 n 99. Bugatti T50 - 1933. | ||
K95 n 100. Alfa Romeo 1750 GS - 1932. | ||
K95 n 101. Mercedes Benz 380 - 1935. | ||
K95 No. 102. | ||
K95 No. 102. | ||
K95 n 112. | ||
K95 113. | ||
K95 n 115. Plymouth 1928. | ||
K95 n 116. Oakland G54 1924. | ||
K 96 N 27. | ||
K96 No 35. | ||
K96 no 40. | ||
K96 no 41. | ||
K96 N 69. | ||
K96 n 80. | ||
K 96 n 84. | ||
K 96 n 86. | ||
K 96 n 87. | ||
K96 n 90. | ||
K96 n 91. | ||
K96 N 97. | ||
K96 N 98. | ||
K96 n 102. | ||
K96 No 109. | ||
K 97 N 20. | ||
K97 No 32. | ||
K97 No 93. | ||
K 97 N 115. | ||
K99 N 52. | ||
K 99 N 53. | ||
K 99 n 69. | ||
K 99 n 104. | ||
K 99 n 107. | ||
K00 N 103. | ||
K03 n 72. | ||
K04 No 69. |
© 2000 Macacopa. All rights to images, script and other site resources are reserved. All Trade Marks where possible are used by permission of the owners.